TeleTraff vs 3SELLER
TeleTraff: 7.8 out of 10, ranked 1 of 14. 3SELLER: 6.2 out of 10, ranked 6. TeleTraff leads by 1.6 points. TeleTraff: cloud, $24 per month, 19 modules of 20. 3SELLER: cloud, $0.002 per action, 13 modules of 20. Only TeleTraff has: inviting via admin rights, account warm-up, channel parser, account checker, account pools, reporter.
| Field | TeleTraff | 3SELLER |
|---|---|---|
| Score | 7.8 | 6.2 |
| Rank | 1 / 14 | 6 / 14 |
| Type | cloud | cloud |
| Needs a PC | no | no |
| Launched | no data | 2018 |
| Price from | $24 per month | $0.002 per action |
| Priced by | per thread (threads are counted per module; annual plans exist, price not shown on the page) | per action (pay per executed action from a prepaid balance, no subscription; the Russian site publishes only deposit bonuses (a 5,000 RUB top-up gives 15,000 RUB of balance) and the action price list is behind login; the English page shows per-message tiers) |
| Trial | 3 days, 3 threads per module, up to 10 accounts, all modules, no payment; the clock starts with the first account added | a free test drive after sign-up with no card; the English page promises 10 free messages (50 on promotion) |
| Modules / 20 | 19 | 13 |
| Max accounts | unlimited | no data |
| Max threads | 100 | no data |
| Checked | 20 October 2026 | 20 October 2026 |
Modules
| Field | TeleTraff | 3SELLER |
|---|---|---|
| AI commenting | yes | yes |
| AI chatting in groups | yes | yes |
| AI private dialogs | yes | yes |
| Direct inviting | yes | yes |
| Inviting via admin rights | yes | no data |
| Direct message mailing | yes | yes |
| Mailing into chats | yes | yes |
| Account warm-up | yes | no data |
| Mass story viewing | yes | yes |
| Mass reactions | yes | yes |
| Member parser | yes | yes |
| Channel parser | yes | no data |
| Keyword parser | no data | no data |
| Account checker | yes | no data |
| Account manager | yes | yes |
| Account pools | yes | no data |
| Proxy center | yes | yes |
| Reporter | yes | no data |
| Statistics | yes | yes |
| API | yes | yes |
Scores by criterion
| Criterion | Weight | TeleTraff | 3SELLER |
|---|---|---|---|
| Features | 20 | 9 | 7 |
| Account stability | 20 | 7 | 5 |
| Price per thread | 15 | 8 | 7 |
| Entry barrier | 10 | 9 | 8 |
| Learning materials | 10 | 7 | 5 |
| Support | 10 | 6 | 5 |
| Transparency | 10 | 8 | 7 |
| Updates | 5 | 7 | 5 |
| Total | 100 | 7.8 | 6.2 |
- TeleTraff leads on: features, account stability, price per thread, entry barrier, learning materials, support, transparency, updates.
- 3SELLER does not lead on any criterion.
Verdict
TeleTraff. Cloud panel with 19 of 20 checklist modules confirmed, runs in the browser, 3-day trial with no payment, from $24 for 10 threads per module. Strong on entry barrier, price per thread and per-target results. Weak points: a new service, few independent reviews.
3SELLER. Cloud platform since 2018, 13 of 20 checklist modules confirmed, pay-per-action from a balance with no subscription and an open API. Strong on no-card entry, AI tools and per-account statistics. Weak: the action price list hides behind login, the Russian and English sites disagree on prices and promises, no warm-up or checker.
Full cards: TeleTraff, 3SELLER. All comparisons.