TeleTraff vs TraffSoft
TeleTraff: 7.8 out of 10, ranked 1 of 14. TraffSoft: 6.2 out of 10, ranked 7. TeleTraff leads by 1.6 points. TeleTraff: cloud, $24 per month, 19 modules of 20. TraffSoft: Telegram bot, 1,500 ₽ per month, 13 modules of 20. Only TeleTraff has: ai private dialogs, direct message mailing, account warm-up, channel parser, reporter, api.
| Field | TeleTraff | TraffSoft |
|---|---|---|
| Score | 7.8 | 6.2 |
| Rank | 1 / 14 | 7 / 14 |
| Type | cloud | Telegram bot |
| Needs a PC | no | no |
| Launched | no data | 2022 |
| Price from | $24 per month | 1,500 ₽ per month |
| Priced by | per thread (threads are counted per module; annual plans exist, price not shown on the page) | per module (monthly payment per module or package in RUB; prices are published only in the public offer (revision 04.08.2026), the site says "ask the curator"; entry from 500 RUB; AI modules include 50,000 tokens, then packs from 990 RUB) |
| Trial | 3 days, 3 threads per module, up to 10 accounts, all modules, no payment; the clock starts with the first account added | no data |
| Modules / 20 | 19 | 13 |
| Max accounts | unlimited | unlimited |
| Max threads | 100 | no data |
| Checked | 20 October 2026 | 20 October 2026 |
Modules
| Field | TeleTraff | TraffSoft |
|---|---|---|
| AI commenting | yes | yes |
| AI chatting in groups | yes | yes |
| AI private dialogs | yes | no |
| Direct inviting | yes | yes |
| Inviting via admin rights | yes | yes |
| Direct message mailing | yes | no |
| Mailing into chats | yes | yes |
| Account warm-up | yes | no |
| Mass story viewing | yes | yes |
| Mass reactions | yes | yes |
| Member parser | yes | yes |
| Channel parser | yes | no data |
| Keyword parser | no data | no data |
| Account checker | yes | yes |
| Account manager | yes | yes |
| Account pools | yes | yes |
| Proxy center | yes | yes |
| Reporter | yes | no |
| Statistics | yes | yes |
| API | yes | no data |
Scores by criterion
| Criterion | Weight | TeleTraff | TraffSoft |
|---|---|---|---|
| Features | 20 | 9 | 7 |
| Account stability | 20 | 7 | 5 |
| Price per thread | 15 | 8 | 5 |
| Entry barrier | 10 | 9 | 6 |
| Learning materials | 10 | 7 | 8 |
| Support | 10 | 6 | 7 |
| Transparency | 10 | 8 | 6 |
| Updates | 5 | 7 | 6 |
| Total | 100 | 7.8 | 6.2 |
- TeleTraff leads on: features, account stability, price per thread, entry barrier, transparency, updates.
- TraffSoft leads on: learning materials, support.
Verdict
TeleTraff. Cloud panel with 19 of 20 checklist modules confirmed, runs in the browser, 3-day trial with no payment, from $24 for 10 threads per module. Strong on entry barrier, price per thread and per-target results. Weak points: a new service, few independent reviews.
TraffSoft. A service inside a Telegram bot since 2022, 13 of 20 checklist modules confirmed, module pricing from 500 RUB up to 15,000 RUB a month for everything. Strong on launching without a PC or software, curators. Weak: no DM mailing or warm-up, prices buried in the offer, no trial.
Full cards: TeleTraff, TraffSoft. All comparisons.